Makerspace Nanaimo

  • Home
  • Makerspace Open House

Makerspace Open House

  • 27 Feb 2024
  • 2 Jun 2026
  • 119 sessions
  • 27 Feb 2024, 7:00 PM 8:00 PM (PST)
  • 5 Mar 2024, 7:00 PM 8:00 PM (PST)
  • 12 Mar 2024, 7:00 PM 8:00 PM (PDT)
  • 19 Mar 2024, 7:00 PM 8:00 PM (PDT)
  • 26 Mar 2024, 7:00 PM 8:00 PM (PDT)
  • 2 Apr 2024, 7:00 PM 8:00 PM (PDT)
  • 9 Apr 2024, 7:00 PM 8:00 PM (PDT)
  • 16 Apr 2024, 7:00 PM 8:00 PM (PDT)
  • 23 Apr 2024, 7:00 PM 8:00 PM (PDT)
  • 30 Apr 2024, 7:00 PM 8:00 PM (PDT)
  • 7 May 2024, 7:00 PM 8:00 PM (PDT)
  • 14 May 2024, 7:00 PM 8:00 PM (PDT)
  • 21 May 2024, 7:00 PM 8:00 PM (PDT)
  • 28 May 2024, 7:00 PM 8:00 PM (PDT)
  • 4 Jun 2024, 7:00 PM 8:00 PM (PDT)
  • 11 Jun 2024, 7:00 PM 8:00 PM (PDT)
  • 18 Jun 2024, 7:00 PM 8:00 PM (PDT)
  • 25 Jun 2024, 7:00 PM 8:00 PM (PDT)
  • 2 Jul 2024, 7:00 PM 8:00 PM (PDT)
  • 9 Jul 2024, 7:00 PM 8:00 PM (PDT)
  • 16 Jul 2024, 7:00 PM 8:00 PM (PDT)
  • 23 Jul 2024, 7:00 PM 8:00 PM (PDT)
  • 30 Jul 2024, 7:00 PM 8:00 PM (PDT)
  • 6 Aug 2024, 7:00 PM 8:00 PM (PDT)
  • 13 Aug 2024, 7:00 PM 8:00 PM (PDT)
  • 20 Aug 2024, 7:00 PM 8:00 PM (PDT)
  • 27 Aug 2024, 7:00 PM 8:00 PM (PDT)
  • 3 Sep 2024, 7:00 PM 8:00 PM (PDT)
  • 10 Sep 2024, 7:00 PM 8:00 PM (PDT)
  • 17 Sep 2024, 7:00 PM 8:00 PM (PDT)
  • 24 Sep 2024, 7:00 PM 8:00 PM (PDT)
  • 1 Oct 2024, 7:00 PM 8:00 PM (PDT)
  • 8 Oct 2024, 7:00 PM 8:00 PM (PDT)
  • 15 Oct 2024, 7:00 PM 8:00 PM (PDT)
  • 22 Oct 2024, 7:00 PM 8:00 PM (PDT)
  • 29 Oct 2024, 7:00 PM 8:00 PM (PDT)
  • 5 Nov 2024, 7:00 PM 8:00 PM (PST)
  • 12 Nov 2024, 7:00 PM 8:00 PM (PST)
  • 19 Nov 2024, 7:00 PM 8:00 PM (PST)
  • 26 Nov 2024, 7:00 PM 8:00 PM (PST)
  • 3 Dec 2024, 7:00 PM 8:00 PM (PST)
  • 10 Dec 2024, 7:00 PM 8:00 PM (PST)
  • 17 Dec 2024, 7:00 PM 8:00 PM (PST)
  • 24 Dec 2024, 7:00 PM 8:00 PM (PST)
  • 31 Dec 2024, 7:00 PM 8:00 PM (PST)
  • 7 Jan 2025, 7:00 PM 8:00 PM (PST)
  • 14 Jan 2025, 7:00 PM 8:00 PM (PST)
  • 21 Jan 2025, 7:00 PM 8:00 PM (PST)
  • 28 Jan 2025, 7:00 PM 8:00 PM (PST)
  • 4 Feb 2025, 7:00 PM 8:00 PM (PST)
  • 11 Feb 2025, 7:00 PM 8:00 PM (PST)
  • 18 Feb 2025, 7:00 PM 8:00 PM (PST)
  • 25 Feb 2025, 7:00 PM 8:00 PM (PST)
  • 4 Mar 2025, 7:00 PM 8:00 PM (PST)
  • 11 Mar 2025, 7:00 PM 8:00 PM (PDT)
  • 18 Mar 2025, 7:00 PM 8:00 PM (PDT)
  • 25 Mar 2025, 7:00 PM 8:00 PM (PDT)
  • 1 Apr 2025, 7:00 PM 8:00 PM (PDT)
  • 8 Apr 2025, 7:00 PM 8:00 PM (PDT)
  • 15 Apr 2025, 7:00 PM 8:00 PM (PDT)
  • 22 Apr 2025, 7:00 PM 8:00 PM (PDT)
  • 29 Apr 2025, 7:00 PM 8:00 PM (PDT)
  • 6 May 2025, 7:00 PM 8:00 PM (PDT)
  • 13 May 2025, 7:00 PM 8:00 PM (PDT)
  • 20 May 2025, 7:00 PM 8:00 PM (PDT)
  • 27 May 2025, 7:00 PM 8:00 PM (PDT)
  • 3 Jun 2025, 7:00 PM 8:00 PM (PDT)
  • 10 Jun 2025, 7:00 PM 8:00 PM (PDT)
  • 17 Jun 2025, 7:00 PM 8:00 PM (PDT)
  • 24 Jun 2025, 7:00 PM 8:00 PM (PDT)
  • 1 Jul 2025, 7:00 PM 8:00 PM (PDT)
  • 8 Jul 2025, 7:00 PM 8:00 PM (PDT)
  • 15 Jul 2025, 7:00 PM 8:00 PM (PDT)
  • 22 Jul 2025, 7:00 PM 8:00 PM (PDT)
  • 29 Jul 2025, 7:00 PM 8:00 PM (PDT)
  • 5 Aug 2025, 7:00 PM 8:00 PM (PDT)
  • 12 Aug 2025, 7:00 PM 8:00 PM (PDT)
  • 19 Aug 2025, 7:00 PM 8:00 PM (PDT)
  • 26 Aug 2025, 7:00 PM 8:00 PM (PDT)
  • 2 Sep 2025, 7:00 PM 8:00 PM (PDT)
  • 9 Sep 2025, 7:00 PM 8:00 PM (PDT)
  • 16 Sep 2025, 7:00 PM 8:00 PM (PDT)
  • 23 Sep 2025, 7:00 PM 8:00 PM (PDT)
  • 30 Sep 2025, 7:00 PM 8:00 PM (PDT)
  • 7 Oct 2025, 7:00 PM 8:00 PM (PDT)
  • 14 Oct 2025, 7:00 PM 8:00 PM (PDT)
  • 21 Oct 2025, 7:00 PM 8:00 PM (PDT)
  • 28 Oct 2025, 7:00 PM 8:00 PM (PDT)
  • 4 Nov 2025, 7:00 PM 8:00 PM (PST)
  • 11 Nov 2025, 7:00 PM 8:00 PM (PST)
  • 18 Nov 2025, 7:00 PM 8:00 PM (PST)
  • 25 Nov 2025, 7:00 PM 8:00 PM (PST)
  • 2 Dec 2025, 7:00 PM 8:00 PM (PST)
  • 9 Dec 2025, 7:00 PM 8:00 PM (PST)
  • 16 Dec 2025, 7:00 PM 8:00 PM (PST)
  • 23 Dec 2025, 7:00 PM 8:00 PM (PST)
  • 30 Dec 2025, 7:00 PM 8:00 PM (PST)
  • 6 Jan 2026, 7:00 PM 8:00 PM (PST)
  • 13 Jan 2026, 7:00 PM 8:00 PM (PST)
  • 20 Jan 2026, 7:00 PM 8:00 PM (PST)
  • 27 Jan 2026, 7:00 PM 8:00 PM (PST)
  • 3 Feb 2026, 7:00 PM 8:00 PM (PST)
  • 10 Feb 2026, 7:00 PM 8:00 PM (PST)
  • 17 Feb 2026, 7:00 PM 8:00 PM (PST)
  • 24 Feb 2026, 7:00 PM 8:00 PM (PST)
  • 3 Mar 2026, 7:00 PM 8:00 PM (PST)
  • 10 Mar 2026, 7:00 PM 8:00 PM (PDT)
  • 17 Mar 2026, 7:00 PM 8:00 PM (PDT)
  • 24 Mar 2026, 7:00 PM 8:00 PM (PDT)
  • 31 Mar 2026, 7:00 PM 8:00 PM (PDT)
  • 7 Apr 2026, 7:00 PM 8:00 PM (PDT)
  • 14 Apr 2026, 7:00 PM 8:00 PM (PDT)
  • 21 Apr 2026, 7:00 PM 8:00 PM (PDT)
  • 28 Apr 2026, 7:00 PM 8:00 PM (PDT)
  • 5 May 2026, 7:00 PM 8:00 PM (PDT)
  • 12 May 2026, 7:00 PM 8:00 PM (PDT)
  • 19 May 2026, 7:00 PM 8:00 PM (PDT)
  • 26 May 2026, 7:00 PM 8:00 PM (PDT)
  • 2 Jun 2026, 7:00 PM 8:00 PM (PDT)
  • 2221A McGarrigle Rd.

Tuesday night at 7pm is our new date for our open house. Drop by the space if you are thinking of becoming a new member or want to see if Makerspace Nanaimo is a good fit for you. We have members on hand to give you a tour of the space and sign you up if you like.

Please note: If you are thinking of attending our open house please send an email to leadership@makerspacenanaimo.org to confirm and that our tours start at 7:15 pm.


If you have already signed up online this is a good time to drop by the space and get your membership finalized and your FOB for the building.

© 2024 Makerspace Nanaimo Association. 2221A McGarrigle Rd., Nanaimo, BC V9S 4M4

Privacy Policy | Terms of Use

Powered by Wild Apricot Membership Software